Event Details

Race Rules

Results

 

Results

CATEGORY WINNERS

CATEGORY

TEAM NAME
ELAPSED TIME
PACE
Women's Sole Sisters 07:55:06 0:09:04
Men's Stick Figures 05:18:06 0:06:04
Ultra Team Dudley Duo 06:35:04 0:07:32
Ultra Individual Jack Cary 10:36:47 0:12:09
Open Ski Rack 06:13:21 0:07:08
Masters Open Dudley Divas 08:15:59 0:09:28

2012 RACE RESULTS

OVERALL

CATEGORY
TEAM NAME
CATEGORY
ELAPSED TIME
PACE
1 1 Stick Figures Men's 05:18:06 0:06:04
2 1 Skirack Open 06:13:21 0:07:08
3 2 FeRocious Men's 06:16:10 0:07:11
4 2 Earthling Invasion Open 06:34:27 0:07:32
5 1 Dudley Duo Ultra Team 06:35:04 0:07:32
6 3 Not Quite 50 Men's 06:39:36 0:07:38
7 4 Vermont Chiropractic & Sports Therapy Men's 06:45:31 0:07:44
8 2 Stultified Ultra Team 06:49:53 0:07:49
9 3 Nap Between Legs Open 07:18:47 0:08:22
10 3 The Dream Team Ultra Team 07:42:17 0:08:49
11 4 We May Just Surprise You Open 07:43:35 0:08:51
12 5 Super Cow Tippers Open 07:46:51 0:08:55
13 1 Sole Sisters Women's 07:55:06 0:09:04
14 6 Getting a Leg Up Open 07:56:53 0:09:06
15 1 Dudley Divas Masters Open 08:15:59 0:09:28
16 2 Green Machine Masters Open 08:16:55 0:09:29
17 2 Birds of a Feather 2 Women's 08:36:18 0:09:51
18 3 Running for More Women's 08:45:33 0:10:02
19 4 Brownsville Duo Ultra Team 08:57:30 0:10:15
20 4 This Ain't Our First 50 Women's 08:57:30 0:10:15
21 7 Running Raging Racoons Open 09:08:57 0:10:29
22 5 Beer Run Ultra Team 09:17:35 0:10:38
23 8 Live Free and Run Open 09:42:34 0:11:07
24 1 Jack Cary Ultra Individual 10:36:47 0:12:09
25 5 Empowering Women Women's 10:40:27 0:12:13
26 2 Lundy Ultra Individual 10:50:37 0:12:25
27 3 UBZen Ultra Individual 10:50:37 0:12:25
28 4 Jennifer Sorrell Ultra Individual 10:50:37 0:12:25
29 5 From California to Vermont Ultra Individual 11:46:17 0:13:29
30 6 Seduced by the Dark Side of the Force Ultra Individual 12:20:46 0:14:08
31 7 Green Mountain Baker Ultra Individual 12:20:48 0:14:08
 

 

 


Bookmark and Share